Source: www.propertyshark.com
10 most expensive ZIP codes in the U.S. in 2018:
1 | 94027 | Atherton | San Mateo County | CA | $6,700,000 |
2 | 11962 | Sagaponack | Suffolk County | NY | $5,500,000 |
3 | 02199 | Boston | Suffolk County | MA | $4,772,500 |
4 | 10013 | New York | New York | NY | $3,810,000 |
5 | 90402 | Santa Monica | Los Angeles County | CA | $3,762,000 |
6 | 94301 | Palo Alto | Santa Clara County | CA | $3,755,000 |
7 | 94022 | Los Altos | Santa Clara County | CA | $3,500,000 |
8 | 94028 | Portola Valley | San Mateo County | CA | $3,300,000 |
9 | 94024 | Los Altos | Santa Clara County | CA | $3,254,500 |
10 | 33109 | Miami Beach | Miami-Dade County | FL | $3,250,000 |
Story Link:
https://www.propertyshark.com/Real-Estate-Reports/most-expensive-zip-codes-in-the-us